Address
1900 Crosspoint Ave
Houston, TX 77054
Track Record
View All Locations
Instead of reacting to a fire, our system takes away the liquids fueling the fire proactively.
| Client | Project | Location | State | Country | Largest Aircraft | Size Sqft | Size in m² | Stage | Building Code | Award |
|---|---|---|---|---|---|---|---|---|---|---|
| Army National Guard | Aircraft Maintenance Bay | ANG Barrigada Complex | Guam | USA | EC135 | 1800 | 163 | Operational | NAVFAC ITG | 2022 |
| Client | Project | Location | State | Country | Largest Aircraft | Size Sqft | Size in m² | Stage | Building Code | Completion |
|---|---|---|---|---|---|---|---|---|---|---|
| United Therapeutics | Concord Hangar | Concord Airport | NH | USA | G650 | 27000 | 2438 | Operational | FM 7-93 | 2024 |
| Client | Project | Location | State | Country | Largest Aircraft | Size Sqft | Size in m² | Stage | Building Code | Award |
|---|---|---|---|---|---|---|---|---|---|---|
| Jackson Hole Airport | Not Disclosed | J.H. Airport | WY | USA | Not Disclosed | 10000 | 903 | Operational | NFPA 409 22 | 2024 |
| Client | Project | Location | State | Country | Largest Aircraft | Size Sqft | Size in m² | Stage | Building Code | Completion |
|---|---|---|---|---|---|---|---|---|---|---|
| Aircraft Engine Manuf. | North Bay | Mirabel Airport | Quebec | Canada | 747 | 25000 | 2258 | Installation | FM 7-93 | 2025 |
| Aircraft Engine Manuf. | South Bay | Mirabel Airport | Quebec | Canada | 747 | 25000 | 2258 | Installation | FM 7-93 | 2025 |
| Avianor Drakkar | Excellence Centre | Mirabel Airport | Quebec | Canada | A220 | 45000 | 4064 | Operational | NFPA 409 22 | 2024 |
| Client | Project | Location | State | Country | Largest Aircraft | Size Sqft | Size in m² | Stage | Building Code | Award |
|---|---|---|---|---|---|---|---|---|---|---|
| US Marine Corp | H1403 | NAS JRB Ft. Worth | TX | USA | F-18 | 16700 | 1508 | In Production | NAVFAC ITG | 2025 |
| US Marine Corp | Hangar 1050 | NAS JRB Ft. Worth | TX | USA | C-130 | 34000 | 3070 | In Production | NAVFAC ITG | 2025 |
| Client | Project | Location | State | Country | Largest Aircraft | Size Sqft | Size in m² | Stage | Building Code | Completion |
|---|---|---|---|---|---|---|---|---|---|---|
| US Navy | LP-33 | NAS Norfolk | VA | USA | E2 Hawkeye | 24000 | 2167 | In Production | NAVFAC ITG | 2025 |
| US Navy | P-1027 | NAS Norfolk | VA | USA | V-22 | 26000 | 2348 | In Production | NAVFAC ITG | 2025 |
| Client | Project | Location | State | Country | Largest Aircraft | Size Sqft | Size in m² | Stage | Building Code | Completion |
|---|---|---|---|---|---|---|---|---|---|---|
| US Navy | H372 | NAS Point Mugu | CA | USA | C130 | 18000 | 1625 | Operational | NAVFAC ITG | 2022 |
| US Navy | H351 | NAS Point Mugu | CA | USA | BQM-34A | 6000 | 542 | Operational | NAVFAC ITG | 2023 |
| US Navy | H333 Bay A | NAS Point Mugu | CA | USA | BQM-34A/MK-58 | 10000 | 903 | Operational | NAVFAC ITG | 2023 |
| US Navy | H333 Bay B | NAS Point Mugu | CA | USA | BQM-34A | 12000 | 1084 | Operational | NAVFAC ITG | 2023 |
| US Navy | H333 Bay C | NAS Point Mugu | CA | USA | BQM-34A | 11000 | 993 | Operational | NAVFAC ITG | 2023 |
| Client | Project | Location | State | Country | Largest Aircraft | Size Sqft | Size in m² | Stage | Building Code | Award |
|---|---|---|---|---|---|---|---|---|---|---|
| US Navy | TFH-2 | NAWS China Lake | CA | USA | F18 Super Hornet | 8000 | 722 | Operational | NAVFAC ITG | 2021 |
| US Navy | TFH-3 | NAWS China Lake | CA | USA | F18 Super Hornet | 8000 | 722 | Operational | NAVFAC ITG | 2021 |
| Client | Project | Location | State | Country | Largest Aircraft | Size Sqft | Size m² | Stage | Building Code | Award |
|---|---|---|---|---|---|---|---|---|---|---|
| US Army National Guard | Aircraft Maintenance Bay | Windsor Locks R. Center | CT | USA | UH-60 | 3,700 | 334 | In Production | NAVFAC ITG | 2025 |
| Client | Project | Location | State | Country | Largest Aircraft | Size Sqft | Size m² | Stage | Building Code | Completion |
|---|---|---|---|---|---|---|---|---|---|---|
| US Navy | P-313 | NS Rota | Cádiz | Spain | MH-60 | 18,989 | 1764 | In Production | NAVFAC ITG | 2025 |
| Client | Project | Location | State | Country | Largest Aircraft | Size Sqft | Size in m² | Stage | Building Code | Completion |
|---|---|---|---|---|---|---|---|---|---|---|
| US Navy | Tri-service Hangar | Pohang Air Base | Pohang | S. Korea | CH-53 | 16000 | 1445 | Operational | NAVFAC ITG | 2024 |
| Client | Project | Location | State | Country | Largest Aircraft | Size Sqft | Size m² | Stage | Building Code | Award |
|---|---|---|---|---|---|---|---|---|---|---|
| Global TransPark | GTP MRO | Kinston Regional Airport | NC | USA | C-130 | 14,094 | 1273 | In Production | FM 7-93 | 2025 |
| Client | Project | Location | State | Country | Largest Aircraft | Size Sqft | Size in m² | Stage | Building Code | Completion |
|---|---|---|---|---|---|---|---|---|---|---|
| US Navy | H404 | NAS Oceana | VA | USA | F18 | 55000 | 4967 | In Production | NAVFAC ITG | 2026 |
| Client | Project | Location | State | Country | Largest Aircraft | Size Sqft | Size in m² | Stage | Building Code | Completion |
|---|---|---|---|---|---|---|---|---|---|---|
| US Navy | P286 | NAS Whiting Field | FL | USA | TH-73A | 35,800 | 3,326 | In Design | NAVFAC ITG | 2026 |
| Client | Project | Location | State | Country | Largest Aircraft | Size Sqft | Size in m² | Stage | Building Code | Completion |
|---|---|---|---|---|---|---|---|---|---|---|
| Canadian DND | Maintenance Hangar | CFB Bagotville | Quebec | Canada | F-35 | 24,000 | 2,230 | In Design | NFPA 409 22 | 2026 |
